VALVE, MANUAL, GATE, WEDGE, 900/1500# FLG, FORGING MONEL
SPECIFICATION FOR VALVE, MANUAL, GATE, WEDGE, 900/1500# FLG, FORGING MONEL
General | |
---|---|
Product Name | Gate Valve; Gate Valve, Sour Service |
Special Service | Cryogenic; Cryogenic, Non-operable; Steam |
Nominal Size | NPS 3/8; NPS 1/2; NPS 3/4; NPS 1; NPS 1-1/4; NPS 1-1/2; NPS 2; NPS 2-1/2; NPS 3; NPS 4 |
Pressure Rating | Class 900; Class 1500 |
End Connection | Raised Face (RF); Ring Type Joint (RTJ) |
Type of Bore | Standard Bore |
Construction | BB, OS&Y, Rising Stem; WB, OS&Y, Rising Stem |
Type of Obturator | Solid Wedge |
Type of Seat | Pressed-in |
Mode of Operation | Hand wheel; Hand wheel w/ Locking; Bare Stem |
Materials | |
Material, Body | B564 N04400 |
Material, Bonnet | B564 N04400 |
Material, Trim | Monel (#9); Monel/Hardfaced (#11); Other |
Material, Gate | Default |
Material, Stem | Default |
Material, Stem, Packing | Chevron V; Graphite; LFE Graphite; PTFE; Other |
Material, Bolting | A193 Gr. B8 Cl. 1/A194 Gr. 8; A193 Gr. B8 Cl. 2/A194 Gr. 8; A193 Gr. B8M Cl. 1/A194 Gr. 8M; A193 Gr. B8M Cl. 2/A194 Gr. 8MA |
Material, Gasket | 304+Graphite SPW; 304L+Graphite SPW; 316+Graphite SPW; 316L+Graphite SPW |
Material, Coating, Bolting | Zn-Ni; FCC; Cermet+PTFE; Zn-Ni+PTFE; HDG |
Standards | |
Standard, Design | ASME B16.34; API Std 602; BS 5352 |
Standard, Face-to-Face | ASME B16.10; Other |
Standard, End Connections | ASME B16.5 |
Standard, Inspection & Tests | API Std 598 |
Additional |