VALVE, CHECK, SWING, PSC, FB, 900/1500# BW, FORGING CS
SPECIFICATION FOR VALVE, CHECK, SWING, PSC, FB, 900/1500# BW, FORGING CS
General | |
---|---|
Product Name | Check Valve; Check Valve, Sour Service |
Special Service | Steam |
Nominal Size | NPS 3/8; NPS 1/2; NPS 3/4; NPS 1; NPS 1-1/4; NPS 1-1/2; NPS 2; NPS 2-1/2; NPS 3 |
Pressure Rating | Class 900; Class 1500 |
End Connection | Butt-Welding (BW) |
Pipe Schedule | SCH 5S; SCH 5; SCH 10; SCH 10S; SCH 20; SCH 30; SCH 40S; SCH STD; SCH 40; SCH 60; SCH 80S; SCH 80; SCH 100; SCH 120; SCH 140; SCH 160; SCH XXS |
Type of Bore | Full Bore (FB) |
Construction | Pressure Sealed Cover (PSC) |
Type of Obturator | Swing Type |
Materials | |
Material, Body | A105; A105N |
Material, Cover | A105; A105N |
Material, Trim | 13CR; 13CR/Hardfaced (#8); Hardfaced (#5); SS316 (#10); 316/Hardfaced (#12); Hardfaced (#16); Alloy 825 (#19C) |
Material, Disc | A276 316L; A182 F316; A182 F316L; A276 410 |
Material, Seat Ring | A276 316; A276 316L; A276 410; A182 F316; A182 F316L |
Material, Bolting | A193 Gr. B7/A194 Gr. 2H; A193 Gr. B7M/A194 Gr. 2HM |
Material, Gasket | 304+Graphite SPW; 304L+Graphite SPW; 316+Graphite SPW; 316L+Graphite SPW; PTFE; 304+PTFE; 304L+PTFE; 316+PTFE; 316L+PTFE |
Material, Coating, Bolting | Zn-Ni; FCC; Cermet+PTFE; Zn-Ni+PTFE; HDG |
Standards | |
Standard, Design | ASME B16.34; API Std 602; BS 5352 |
Standard, Face-to-Face | ASME B16.10; Other |
Standard, End Connections | ASME B16.25; Other |
Standard, Inspection & Tests | API Std 598; ISO 5208 |
Additional |